| Project | Luxus Hills Phrase 1 to 5 |
|---|---|
| Developer | Bukit Sembawang Estates Ltd |
| Architect | RSP Architects Planners & Engineers Pte Ltd |
| Contractor | Seah Construction Pte Ltd |
| Stone | 30,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Orchard Gateway @ Emerald Orchard Gateway |
|---|---|
| Developer | OCBC Bank Ltd & Great Eastern Holdings Limited |
| Architect | AWP Pte Ltd |
| Contractor | Hyundai Engineering & Construction Co., Ltd |
| Stone | 2,000 sq.meter of Granites |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | The Tennery (338 units) |
|---|---|
| Developer | Far East Organization |
| Architect | RSP Architects Planners & Engineers Pte Ltd |
| Contractor | China Construction (South Pacfic) Development Co Pte Ltd |
| Stone | 20,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | River Isles (610 units) |
|---|---|
| Developer | QingJian Group Co Ltd Singapore Branch |
| Architect | ADDP Architects LLP |
| Contractor | QingJian Group Co Ltd Singapore Branch |
| Stone | 60,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Archipelago (577 units) |
|---|---|
| Developer | UOL Group Limited |
| Architect | Ong & Ong Pte Ltd |
| Contractor | Tiong Seng Contractors (Private) Limited |
| Stone | 35,000 sq.meter of Marbles & Granites |
| Products | Primalas 92 and Silosilan D.L. |
| Project | D’Leedon (1703 units) |
|---|---|
| Developer | Capital and Residential Limited |
| Architect | RSP Architects Planners & Engineers Pte Ltd |
| Contractor | Woh Hup Pte Ltd |
| Stone | 11,300 sq.meter of Internal Marbles & 12,000 sq.meter External Granite |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Nin Residence (206 units) |
|---|---|
| Developer | Qingjian Group Co Ltd Singapore Branch |
| Architect | ADDP Architects LLP |
| Contractor | Qingjian Group Co Ltd Singapore Branch |
| Stone | 15,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Ardmore 7 Project |
|---|---|
| Developer | Pontiac Land Pte Ltd |
| Architect | Architect 61 Pte Ltd |
| Contractor | Shimizu Corporation |
| Stone | 12,000 sq.meter of Internal and External Stones |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Changi Business Park |
|---|---|
| Architect | Adeas Architect |
| Contractor | Nakano (S) Pte Ltd |
| Stone | 4,000 sq.meter of Granites |
| Products | CTF 40 and Silosilan D.L. |
| Project | Quayside Isle @ Sentosa Cove |
|---|---|
| Developer | City Development Limited |
| Architect | Axis Architects |
| Contractor | SsangYong |
| Stone | 8,000 sq.meter of Granites |
| Products | Federchemicals Idrobase 303 |
| Project | Carlton City Hotel @ Tanjong Pagar |
|---|---|
| Developer | Carlton Hotel |
| Architect | DP Architects Pte Ltd |
| Contractor | Kajima Overseas Asia Pte Ltd |
| Stone | 12,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | 8 Courtyard @ Yishun (656 units) |
|---|---|
| Developer | Far East Organisation |
| Architect | Laud Architect |
| Contractor | Kim Seng Heng Engineering Construction Pte Ltd |
| Stone | 10,000 sq.meter of Lubana Beige Marbless |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Marina Bay Financial Centre 2 |
|---|---|
| Architect | Architect 61 Pte Ltd |
| Contractor | Woh Hup Pte Ltd |
| Stone | 33,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Centennia Suites Condomium @ Kim Seng Road |
|---|---|
| Developer | Lippo Real Estate Pte Ltd |
| Architect | DP Architects Pte Ltd |
| Contractor | Kim Seng Heng Engineering Construction Pte Ltd |
| Stone | 15,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | The Hana @ Tomlinson |
|---|---|
| Developer | Pontiac Land Pte Ltd |
| Architect | Kerry Hill Architect |
| Contractor | Shimizu Corporation |
| Stone | 8,000 sq.meter of Internal and External Stones |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Seven Palms at Sentosa South Cove |
|---|---|
| Architect | Kerry Hill Architecture |
| Contractor | Daiya Engineering & Construction Pte Ltd |
| Stone | 8,000 sq.meter of Black Granite and 10,000 sq.meter of Marble |
| Products | Idrobase 303 and CTF-40 |
| Project | The Glyndebourne @ Trevose Crescent |
|---|---|
| Developer | Orchid Hotel Singapore Pte Ltd |
| Architect | Team Design Architects Pte Ltd |
| Contractor | Tiong Seng Contractors Pte Ltd |
| Stone | 20,000 sq.meter of Marbles |
| Products | Primalas 92 and Silosilan D.L. |
| Project | The Scala @ Lorong Chuan |
|---|---|
| Developer | Circle Line Pte Ltd |
| Architect | P & T Architects |
| Contractor | Lian Beng Group Limited |
| Stone | 10,000 sq.meter of Marbles |
| Products | Primalas 92 and Idrobase 303 |
| Project | Ardmore 3 (84 units) |
|---|---|
| Developer | Wheelock Properties (Singapore) Limited |
| Architect | Architects 61 Pte Ltd |
| Contractor | Kim Seng Heng Engineering Construction Pte Ltd |
| Stone | 4,000 sq.meter of Granites. |
| Products | Idrobase 303 |
| Project | Asia Square Tower 2 |
|---|---|
| Developer | Macquarie Global Property Advisors |
| Architect | Architects 61 Pte Ltd |
| Contractor | Hyundai Engineering & Construction Co., Ltd |
| Stone | 15,000 sq.meter of Marbles. |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | The Meyerise (239 units) |
|---|---|
| Developer | Hong Leong Holdings Ltd |
| Architect | P & T Consultants Pte Ltd |
| Contractor | Hup Soon Construction Co. (Pte) Ltd |
| Stone | 15,000 sq.meter of Marbles. |
| Products | Idrobase 303 |
| Project | Altez (280 units) |
|---|---|
| Developer | Bishan Properties Pte Ltd |
| Architect | RSP Architects Planners & Engineers Pte Ltd |
| Contractor | Woh Hup (Private) Limited |
| Stone | 15,000 sq.meter of Marbles. |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | Sky Suites @ Anson (360 units) |
|---|---|
| Developer | Allgreen Properties Ltd |
| Architect | P & T Consultants Pte Ltd |
| Contractor | Woh Hup Pte Ltd |
| Stone | 20,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | RV Residences (248 units) |
|---|---|
| Developer | Allgreen Properties Ltd |
| Architect | Ong & Ong Pte Ltd |
| Contractor | Woh Hup Pte Ltd & Lee Kim Tah (Pte) Ltd |
| Stone | 20,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | 42 Dalvey Road (Bungalow) |
|---|---|
| Developer | Bedmar & Shi Pte Ltd |
| Architect | Pada Architects |
| Contractor | Holden Tiling & Construction Pte Ltd |
| Stone | 4,000 sq.meter of Internal and External Stones |
| Products | Lithos and CTF 40 |
| Project | The Minton @ Hougang |
|---|---|
| Developer | Peak Garden Pte Ltd |
| Architect | DP Architects Pte Ltd |
| Contractor | Qingjian Group Co Ltd |
| Stone | 40,000 sq.meter of Marbles |
| Products | Lithos |
| Project | Ardmore Park Showflat |
|---|---|
| Architect | DP Architect Pte Ltd |
| Contractor | Daiya Engineering & Construction Pte Ltd |
| Stone | 2,000 sq.meter of Marbles and Granites |
| Products | Primalas 92 and CTF-40 |
| Project | The Wood @ Westwood Ave (93 units) |
|---|---|
| Developer | Kheng Leong Company Pte Ltd |
| Architect | P&T Architect |
| Contractor | MA Builders Pte Ltd |
| Stone | 15,000 sq.meter of Lubana Beige Marbles |
| Products | Lithos |
| Project | Singapore Telecom |
|---|---|
| Contractor | Greatearth Construction Pte Ltd |
| Stone | 5,000 sq.meter of Granites |
| Products | Idrobase 303 and Primalas 92 |
| Project | Singapore McDonald House |
|---|---|
| Architect | Metropole Architect |
| Stone | 3,000 sq.meter of External Travertine Limestones |
| Products | Idrobase 303 |
| Project | Changi Airport Terminal 3 |
|---|---|
| Developer | CPG Architect |
| Architect | Woodhead International |
| Contractor | Shimizu Corporation |
| Stone | 50,000 sq.meter of Granites |
| Products | Idrobase 303 and Primalas 92 |
| Project | Cosmopolitan Condominium |
|---|---|
| Architect | Architect 61 Pte Ltd |
| Contractor | Poh Lian Construction Pte Ltd |
| Stone | 8,000 sq.meter of Granites |
| Products | Primalas 92 |
| Project | 38 Nassim Road |
|---|---|
| Architect | Architect 61 Pte Ltd |
| Contractor | Daiya Engineering & Construction Pte Ltd |
| Stone | 600 sq.meter of Limestones & Granites |
| Products | Idrobase 303 |
| Project | 15 Vanda Ave |
|---|---|
| Architect | K2LD Architect |
| Contractor | Fensheng Construction Pte Ltd |
| Stone | 150 sq.meter of Volakas Marble & 200 sq.meter of Granites |
| Products | Idrobase 303 |
| Project | 2 Cluny Hill |
|---|---|
| Architect | Chan Sau Yan Associate |
| Contractor | Daiya Engineering & Construction Pte Ltd |
| Stone | 500 sq.meter of Lava Stone & 300 sq.meter of Natural Marble |
| Products | Primalas 92 and CTF-40 and Microsil Normal |
| Project | Paragon Shopping Mall |
|---|---|
| Developer | Orchard 38 Ltd |
| Architect | DPA Architect |
| Contractor | Sunray Woodcraft Construction Pte Ltd |
| Stone | 4,000 sq.meter of Black Galaxy Bushhammer Finish |
| Products | CTF 40 and Detergon R3 (for Washing) |
| Project | Leedon Reisdences Showflat |
|---|---|
| Architect | SCDA Architect |
| Contractor | PLC (2006) Pte Ltd |
| Stone | 300 sq.meter of Granites |
| Products | Idrobase 303 |
| Project | Audi Showroom |
|---|---|
| Architect | RSP Architects |
| Contractor | Lum Chang Contractor |
| Stone | 600 sq.meter of Granites |
| Products | Primalas 92 |
| Project | The Aristo @ Amber Road |
|---|---|
| Developer | AG Capital Pte Ltd |
| Architect | Place Architects & Design |
| Contractor | Kay Lim Construction & Trading Pte Ltd |
| Stone | 2,000 sq.meter of Marbles |
| Products | Lithos and CTF-40 |
| Project | The Sound @ East Coast Road |
|---|---|
| Developer | Bayshore Green Pte Ltd |
| Architect | ADDP Architects Pte Ltd |
| Contractor | Environ Construction Co Pte Ltd |
| Stone | 8,100 sq.meter of Marbles |
| Products | Idrobase 303 |
| Project | Project @ Nathan Road (90 units) |
|---|---|
| Architect | Huay Architect |
| Contractor | TienRui Design & Construction Pte Ltd |
| Stone | 8,000 sq.meter of Bianco Venus Marbles |
| Products | Primalas 92, CTF-40 and Lithos |
| Project | 2 Cluny Hill |
|---|---|
| Architect | Chan Sau Yan Associate |
| Contractor | Daiya Engineering & Construction Pte Ltd |
| Stone | 500 sq.meter of Lava Stone & 300 sq.meter of Natural Marbles |
| Products | Primalas 92 and CTF-40 and Microsil |
| Project | NV Residences @ Pasir Ris Grove |
|---|---|
| Developer | Hong Realty Pte Ltd |
| Architect | Architect 61 Pte Ltd |
| Contractor | Hyundai Engineering & Construction |
| Stone | 2,000 sq.meter of Volakas Marble and 2,000 sq.meter of Sandal Wood Marble |
| Products | Idrobase 303 |
| Project | Resort World Sentosa Package (MC 06) (Equarius Hotel, Beach Villa, Espa, Marine Life Park) |
|---|---|
| Architect | DP Architect Pte Ltd |
| Contractor | Sembawang Engineers & Constructors Pte Ltd |
| Stone | 40,000 sq.meter of Marbles and Granites |
| Products | Idrobase 303 |
| Project | Centro Residences @ Ang Mo Kio |
|---|---|
| Developer | Eunos Link Technology Park Limited |
| Architect | DP Architects Pte Ltd |
| Contractor | Lian Beng Group Ltd |
| Stone | 14,000 sq.meter of Marbles |
| Products | Lithos |
| Project | Mount Sophia |
|---|---|
| Developer | Hoi Hup Realty Pte Ltd & Sunway Concrete Products (S) Pte Ltd |
| Architect | Consortium 168 Architects Pte Ltd |
| Contractor | Straits Construction Co Pte Ltd |
| Stone | 8,000 sq.meter of Marble |
| Products | HM2 |
| Project | Condominium @ Ewe Boon Road (22 units) |
|---|---|
| Architect | H.U.A.Y. Architects |
| Contractor | Capital Builder Pte Ltd |
| Stone | 4,000 sq.meter of Internal and External Stones |
| Products | Primalas 92 and CTF 40 |
| Project | Interlace Condominium |
|---|---|
| Developer | Capital Land Pte Ltd |
| Architect | Metropolitan Architecture |
| Contractor | Woh Hup Pte Ltd |
| Stone | 4,000 sq.meter of External Granites |
| Products | Idrobase 303 and Silosilan D.L. |
| Project | No 2 Ridley Park |
|---|---|
| Architect | LST Architects |
| Contractor | OCL Construction Pte Ltd |
| Stone | 5,000 sq.meter of Granites and Marbles |
| Products | Primalas 92 |
| Project | Bishopgate Condominium |
|---|---|
| Architect | RSP Architect |
| Contractor | Poh Lian Construction |
| Stone | 20,000 sq.meter of Marbles and Granites |
| Products | Primalas 92 and CTF-40 |
| Project | The Mercury @ Shanghai Road |
|---|---|
| Architect | Ronny Chin Architects Pte Ltd |
| Contractor | Interpro Construction Pte Ltd |
| Stone | 1,600 sq.meter of Marbles |
| Products | Primalas 92 |
| Project | SilverSea @ Marine Parade Road |
|---|---|
| Developer | Marina Green Ltd |
| Architect | DP Architects Pte Ltd |
| Contractor | China Construction Development Co Pte Ltd |
| Stone | 8,000 sq.meter of Marbles |
| Products | Idrobase 303 and Silosilan D.L. |



